Interrelations Between Ukrainians’ Trust In President, Parliament And Government, 2014–2018
dc.contributor.advisor | Chabanna, Marharyta | |
dc.contributor.author | Kuzmenko, Hlib | |
dc.date.accessioned | 2020-10-27T15:08:32Z | |
dc.date.available | 2020-10-27T15:08:32Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The population of Ukraine (denoted shortly as "Ukrainians" in the title of this paper) were considered the object of this research, and the interrelations between their trust in president, parliament and government of Ukraine in 2014-2018 was defined as the issue. Accordingly, the aim of this research was to verify these interrelations. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/18371 | |
dc.language.iso | en | uk_UA |
dc.relation.organisation | НаУКМА | uk_UA |
dc.status | first published | uk_UA |
dc.subject | social responsibility | en_US |
dc.subject | policymakers | en_US |
dc.subject | government | en_US |
dc.subject | president | en_US |
dc.subject | bachelor work | en_US |
dc.title | Interrelations Between Ukrainians’ Trust In President, Parliament And Government, 2014–2018 | en_US |
dc.type | Other | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kuzmenko_Interrelations_Between_Ukrainians_Trust_In_President_Parliament_And_Government.pdf
- Size:
- 706.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: