Impacts of food system initiatives on farming business resilience
dc.contributor.author | Surovets, Viktoriia | |
dc.contributor.author | Kathelijne, Bax | |
dc.contributor.author | Furkan, Önal | |
dc.contributor.author | Pei Shan, Loo | |
dc.contributor.author | Mehdi, Smairy | |
dc.date.accessioned | 2022-07-15T04:59:23Z | |
dc.date.available | 2022-07-15T04:59:23Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Proceeding of 4th Annual Research Conference "System Dynamics in Economic and Financial Models", December 10, 2021, Kyiv, Ukraine. | en_US |
dc.identifier.citation | Impacts of food system initiatives on farming business resilience / Surovets Viktoriia, Kathelijne Bax, Furkan Önal, Pei Shan Loo, Mehdi Smairy // 4th Annual Research Conference "System Dynamics in Economic and Financial Models", December 10, 2021 Kyiv, Ukraine : proceedings / edited by Olena Primierova ; National University of Kyiv-Mohyla Academy, Department of Finance [et al.]. - Kyiv, 2022. - P. 59-64. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/23457 | |
dc.language.iso | en | uk_UA |
dc.relation.source | 4th Annual Research Conference "System Dynamics in Economic and Financial Models", December 10, 2021 Kyiv, Ukraine | en_US |
dc.status | first published | uk_UA |
dc.subject | food system | en_US |
dc.subject | farming business | en_US |
dc.subject | climate disturbance | en_US |
dc.subject | profit per farmer | en_US |
dc.subject | farmers’ markets | en_US |
dc.subject | conference materials | en_US |
dc.title | Impacts of food system initiatives on farming business resilience | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impacts_of_food_system_initiatives_on_farming_business_resilience.pdf
- Size:
- 348.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: