The perception of outpatient care quality by healthcare users in Ukraine
dc.contributor.author | Anufriyeva, Valentyna | |
dc.contributor.author | Pavlova, Milena | |
dc.contributor.author | Stepurko, Tetiana | |
dc.contributor.author | Groot, Wim | |
dc.date.accessioned | 2023-11-10T07:01:58Z | |
dc.date.available | 2023-11-10T07:01:58Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Background: Ukraine has been improving the quality of health care by reforming the health care system. Evidence on healthcare users’ perceptions of quality is important for future system changes. This paper aims to analyze the aspects of quality that outpatient care users find most important. Methods: Data from a longitudinal household survey ‘Health Index. Ukraine’ in 2016–2019 were used. The survey had a sample size of over 10,000 participants per wave. Data were analyzed using descriptive statistics as well as binary regression analysis. Results: Our results showed the importance of quality attributes as ‘effectiveness of treatment’ and ‘qualification of medical personnel’ as well as changes in the perception of quality attributes connected with payment policies and general management of the facility (like working hours, setting and hygiene ensuring by medical personnel). Conclusions: Our study provides new insights into the importance of healthcare quality attributes for outpatient healthcare users in Ukraine, showing the need to develop in future a national policy on quality and a national quality strategy for health care that incorporates quality aspects important to patients to make the healthcare system more responsive to the needs and expectations of healthcare users. | en_US |
dc.identifier.citation | The perception of outpatient care quality by healthcare users in Ukraine / Valentyna Anufriyeva, Milena Pavlova, Tetiana Stepurko, Wim Groot // International Journal of Healthcare Management. - 2024. - Vol. 17, no. 1. - P. 25-31. - https://doi.org/10.1080/20479700.2022.2141685 | en_US |
dc.identifier.issn | 2047-9700 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/27019 | |
dc.identifier.uri | https://doi.org/10.1080/20479700.2022.2141685 | |
dc.language.iso | en | en_US |
dc.relation.source | International Journal of Healthcare Management | en_US |
dc.status | first published | uk_UA |
dc.subject | health care | en_US |
dc.subject | healthcare quality | en_US |
dc.subject | perceived qualit | en_US |
dc.subject | service quality | en_US |
dc.subject | healthcare management | en_US |
dc.subject | outpatient care | en_US |
dc.subject | Ukraine | en_US |
dc.subject | article | en_US |
dc.title | The perception of outpatient care quality by healthcare users in Ukraine | en_US |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_perception_of_outpatient_care_quality_by_healthcare_users_in_Ukraine.pdf
- Size:
- 621.4 KB
- Format:
- Adobe Portable Document Format