Rendering Optimization on iOS Devices Using Metal
| dc.contributor.advisor | Frankiv, Oleksandr | en_US |
| dc.contributor.author | Hostylo, Denys | en_US |
| dc.date.accessioned | 2025-08-28T13:44:50Z | |
| dc.date.available | 2025-08-28T13:44:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This thesis examines a variety of rendering optimization techniques for large graph visualizations in augmented reality (AR) on iOS devices using Metal. The research addresses the performance limitations of general-purpose rendering frameworks when visualizing large data structures with thousands of nodes and edges. The work introduces DrawKit, a custom rendering framework with stripped-down node representations designed specifically for efficient AR graph visualization. | en_US |
| dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/36304 | |
| dc.language.iso | en_US | en_US |
| dc.status | first published | en_US |
| dc.subject | rendering | en_US |
| dc.subject | large graph visualizations | en_US |
| dc.subject | augmented reality (AR) | en_US |
| dc.subject | framework | en_US |
| dc.subject | bachelor`s thesis | en_US |
| dc.title | Rendering Optimization on iOS Devices Using Metal | en_US |
| dc.type | Other | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: