Reduction of environmental impact during dredging
dc.contributor.author | Ryzhykov, I. | |
dc.contributor.author | Maslov, D. | |
dc.contributor.author | Khlobystov, Yevhen | |
dc.contributor.author | Shvydka, S. | |
dc.contributor.author | Markova, S. | |
dc.contributor.author | Filipishyna, L. | |
dc.date.accessioned | 2024-08-28T10:48:50Z | |
dc.date.available | 2024-08-28T10:48:50Z | |
dc.date.issued | 2023 | |
dc.description.abstract | As for the impact of dredging works in the mouth of Bystre on the sturgeon status in the Danube River, it is established that there is no significant threat of negative environmental consequences for the population of Danube sturgeon and its volume as a result of dredging works in the mouth of Bystre. Besides, there are possibilities to form a system of measures of risk insurance to prevent the consequences, which are unlikely. The analysis revealed that the main one is the development of sturgeon aquaculture. Higher volume of fish farming will solve a number of problems, the main of which is preservation of the sturgeon population while meeting consumers` demand for fish. It is important to develop the aquaculture, which is able to meet the demand for fish without a threat to the biodiversity of natural water bodies as a result of fishing. Thus, the proposed measures for the further development of sturgeon aquaculture in Ukraine with the participation of partner states, including Romania, will allow solving the problem of the Danube sturgeon extinction. Lager volumes of sturgeon production with the subsequent stocking in the Danube River by all interested countries will provide conditions not only for the preservation of population, but also for its growth. | en_US |
dc.identifier.citation | Reduction of environmental impact during dredging / I. Ryzhykov, D. Maslov, Ie. Khlobystov, S. Shvydka, S. Markova, L. Filipishyna // XVII International Scientific Conference "Monitoring of Geological Processes and Ecological Condition of the Environment", 7–10 November 2023, Kyiv, Ukraine. - 2023. - P. [1-5]. - https://doi.org/10.3997/2214-4609.2023520227 | en_US |
dc.identifier.uri | https://doi.org/10.3997/2214-4609.2023520227 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/31384 | |
dc.language.iso | en | en_US |
dc.relation.source | XVII International Scientific Conference "Monitoring of Geological Processes and Ecological Condition of the Environment", 7–10 November 2023, Kyiv, Ukraine | en_US |
dc.status | first published | |
dc.subject | population conservation | en_US |
dc.subject | Danube River | en_US |
dc.subject | dredging works | en_US |
dc.subject | Danube sturgeon | en_US |
dc.subject | mouth of Bystre | en_US |
dc.subject | conference materials | en_US |
dc.title | Reduction of environmental impact during dredging | en_US |
dc.type | Conference materials | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Reduction_of_environmental_impact_during_dredging.pdf
- Size:
- 378.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: