Regularities of changes in the recreation ecosystems’ quality parameters in space
dc.contributor.author | Arkhypova, Liudmyla | |
dc.contributor.author | Korchemluk, M. | |
dc.contributor.author | Horoshkova, Lidiia | |
dc.contributor.author | Khlobystov, Yevhen | |
dc.contributor.author | Stakhmych, Yuliia | |
dc.date.accessioned | 2023-10-03T12:55:38Z | |
dc.date.available | 2023-10-03T12:55:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Our study of the Danube hydro-ecosystems of the Carpathian region using of the integrated natural water quality assessment resulted in obtaining the functional dependencies between quality indicator and altitude. For the first time, the regularities of changes in the ecosystems’ quality parameters in space were established by means of developing functional dependences among the ecological standard values of the composite quality indicators of natural waters and the river length and terrain altitude, and performing the statistical processing of the database containing the results of the quality monitoring observations of the upper reaches of the Danube ecosystems in the Ukrainian Carpathians for the period from begin 21 st. The obtained dependencie and map can be used for the Carpathian region as the territorial background standard values of the ecological state indicators of basin ecosystems, which will help to scientifically substantiate the ecologically safe values of the anthropogenic pressure. | en_US |
dc.identifier.citation | Regularities of changes in the recreation ecosystems’ quality parameters in space / Arkhypova, L., Korchemluk, M., Horoshkova, L., Khlobystov, Ie., Stakhmych, Yu. // 16th International Conference Monitoring of Geological Processes and Ecological Condition of the Environment, Monitoring, 15-18 November 2022. - Kyiv, 2022. - Code 188342. - https://doi.org/10.3997/2214-4609.2022580002 | en_US |
dc.identifier.uri | https://doi.org/10.3997/2214-4609.2022580002 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/26262 | |
dc.language.iso | en | en_US |
dc.relation.source | 16th International Conference Monitoring of Geological Processes and Ecological Condition of the Environment, Monitoring, 15-18 November 2022 | en_US |
dc.status | first published | uk_UA |
dc.subject | Danube hydro-ecosystems of the Carpathian region | en_US |
dc.subject | river flows | en_US |
dc.subject | fresh water | en_US |
dc.subject | Ukrainian Carpathians | en_US |
dc.subject | ecological standards | en_US |
dc.subject | conference materials | en_US |
dc.title | Regularities of changes in the recreation ecosystems’ quality parameters in space | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regularities_of_changes_in_the_recreation_ecosystems_quality_parameters_in_space.pdf
- Size:
- 512.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: