Hitting-time models for option pricing in illiquid markets
dc.contributor.author | Shchestyuk, Nataliya | en_US |
dc.contributor.author | Tyshchenko, Serhii | en_US |
dc.date.accessioned | 2025-01-29T08:12:53Z | |
dc.date.available | 2025-01-29T08:12:53Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The hitting time process arises naturally in fields such as insurance, process control and survival analysis. Hitting time models are also applied to describe the dynamic of illiquid market when relatively long periods without any trading are observed. | en_US |
dc.identifier.citation | Shchestyuk N. Hitting-time models for option pricing in illiquid markets / Nataliya Shchestyuk, Sergij Tyshchenko // Ukraine Mathematics Conference "At the End of the Year 2024", December 16–18, 2024 : book of abstracts / Taras Shevchenko National University of Kyiv, Institute of Mathematics of National Academy of Sciences of Ukraine. - Kyiv, 2024. - P. 83. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/33363 | |
dc.language.iso | en | |
dc.relation.source | Ukraine Mathematics Conference "At the End of the Year 2024", December 16–18, 2024 : book of abstracts | en_US |
dc.status | first published | en_US |
dc.subject | time models | en_US |
dc.subject | dynamic of illiquid market | en_US |
dc.subject | hitting time process | en_US |
dc.subject | option pricing techniques | en_US |
dc.subject | conference abstracts | en_US |
dc.title | Hitting-time models for option pricing in illiquid markets | en_US |
dc.type | Conference materials | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shchestyuk_Tyshchenko_Hitting-time_models_for_option_pricing_in_illiquid_markets.pdf
- Size:
- 189.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: