Optical biosensing analysis of spermine as marker of prostate cancer with help of colloidal gold and anti-spermine antibody modified transducers
dc.contributor.author | Prylutskyi, Maksym | |
dc.contributor.author | Zaletok, S. | |
dc.contributor.author | Khrystosenko, R. | |
dc.contributor.author | Lebyedyeva, T. | |
dc.contributor.author | Shpylovyy, P. | |
dc.contributor.author | Mukha, Yu. | |
dc.contributor.author | Taran, O. | |
dc.date.accessioned | 2024-03-12T11:07:38Z | |
dc.date.available | 2024-03-12T11:07:38Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Prostate cancer (PC) is a deadly oncological disease spread all around the world among elderly men. Existing methods of analysis or detection of traditional biomarkers has proven to be expensive and in some cases less precise. That is why in recent years polyamines are studying as potential PC biomarkers. On the other hand biosensors have already proven themselves as precise and sensitive methods that can be used diagnostics, namely in detection of polyamines. Therefore, the aim of this research was to develop a new type of transducer for SPR biosensor based on use of colloidal gold and compare it with conventional antibody-antigen transducer to detect spermine as prostate cancer biomarker. The analysis was made with help of two biosensing devices Plasmontest and SPR-6 which were used detect spermine in range from 0.5 to 1000 nM During the research it was investigated that transducer treated with colloidal have higher sensivity to spermine comparing with antibody-treated transducer. It was observed that range of detected spermine concentration varies from 0.5 to 1000 nM and oplimum located in range 10-500 nM. This article presents data related to the development of the modern sensitive biosensor capable of detecting spermine as a potential marker of prostate cancer. | en_US |
dc.identifier.citation | Optical biosensing analysis of spermine as marker of prostate cancer with help of colloidal gold and anti-spermine antibody modified transducers / Prylutskyi M. P., Zaletok S. P., Khrystosenko R. V., Lebyedyeva T. S., Shpylovyy P. B., Mukha Yu. P., Taran O. P. // Journal of Biosensors and Bioelectronics Research. - 2023. - Vol. 1, issue 2. - [4] p. - https://doi.org/10.47363/JBBER/2023(1)103 | en_US |
dc.identifier.issn | 2976-7466 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/28237 | |
dc.identifier.uri | https://doi.org/10.47363/JBBER/2023(1)103 | |
dc.language.iso | en | en_US |
dc.relation.source | Journal of Biosensors and Bioelectronics Research | en_US |
dc.status | first published | en_US |
dc.subject | prostate cancer (PC) | en_US |
dc.subject | biomarker | en_US |
dc.subject | biosensor | en_US |
dc.subject | polyamine | en_US |
dc.subject | Plasmontest | en_US |
dc.subject | SPR-6 | en_US |
dc.subject | spermine | en_US |
dc.subject | article | en_US |
dc.title | Optical biosensing analysis of spermine as marker of prostate cancer with help of colloidal gold and anti-spermine antibody modified transducers | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optical_biosensing_analysis_of_spermine_as_marker_of_prostate_cancer_with_help_of_colloidal_gold_and_anti-spermine_antibody_modified_transducers.pdf
- Size:
- 311.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: