Ефективність державного управління системою пільг та електронних сервісів для ветеранів в Україні
| dc.contributor.author | Серветник, Володимир | uk_UA |
| dc.date.accessioned | 2026-04-29T07:55:40Z | |
| dc.date.available | 2026-04-29T07:55:40Z | |
| dc.date.issued | 2025 | |
| dc.description | The article offers a multidimensional investigation into the concept of effectiveness in state governance of veterans' benefits and e-services, situating the discussion at the intersection of publicadministration theory, digital-transformation studies, and social-policy analysis. It begins by mapping the terminological field: effectiveness is decomposed into four mutually reinforcing pillars — legal operability, fiscal sustainability, organizational transparency, and digital accessibility. Building on this taxonomy, the author elaborates an original evaluation framework that merges output indicators (service-coverage rate, user-uptake dynamics, client-satisfaction index) with process indicators (average processing time, cost per resolved case, interoperability score of data sets). Methodologically, the research combines doctrinal review of Ukrainian and international scholarship with evidence-based observations gathered from the national portal eVeteran and six pilot one-stopshops branded "CNAP 2.0." Findings reveal that when ministerial, municipal, defence, and pension registries are bridged through a unified application-programming interface, the entire policy cycle becomes measurably more coherent: transaction costs for applicants decrease by 37 percent, while administrative overheads shrink by 22 percent. Conversely, where paper workflows persist, bottlenecks multiply, leading to status-verification loops, delayed disbursements, and erosion of public trust. The study further demonstrates that a life-event-driven approach ("injury → rehabilitation → re-skilling → employment") not only accelerates service delivery but also aligns budget allocations with real-world veteran trajectories, thereby improving allocative efficiency. The practical relevance of the work lies in its scalability: the proposed metric suite can be embedded into internal audit dashboards, parliamentary oversight reports, or donor-funded monitoring missions. Future research should extend the model with predictive analytics, explore gender-specific pathways within veteran cohorts, and quantify the macro-economic feedback loop whereby faster reintegration of defenders catalyzes broader public-sector modernization. | en_US |
| dc.description.abstract | У статті розкрито семантику та управлінські параметри категорії "ефективність державного врядування системою пільг і електронних сервісів для ветеранів". Автор систематизує наукові підходи до трактування поняття "ефективність" у сфері публічного управління, виокремлює її структурні компоненти — правову дієздатність, фінансову збалансованість, організаційну прозорість та цифрову доступність. Запропоновано авторську модель оцінювання, що поєднує індикатори результативності (coverage, uptake, satisfaction) з індикаторами процесу (speed, costper-case, data-quality). Теоретичний аналіз підкріплено емпіричними спостереженнями за роботою порталу eVeteran і пілотних "ЦНАП 2.0". Доведено, що інтеграція відомчих реєстрів та стандартизація життєвих ситуацій підвищують узгодженість політики й мінімізують транзакційні витрати як держави, так і самого ветерана. Практична цінність статті полягає в тому, що запропонований інструментарій може слугувати методичною базою для аудитів діючих та проєктування нових ветеранських сервісів у рамках Стратегії переходу до цивільного життя. | uk_UA |
| dc.identifier.citation | 111 | uk_UA |
| dc.identifier.issn | 2306-6814 | |
| dc.identifier.uri | https://doi.org/10.32702/2306-6814.2025.17.298 | |
| dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/39194 | |
| dc.language.iso | uk | uk_UA |
| dc.relation.source | Інвестиції: практика та досвід | uk_UA |
| dc.status | first published | uk_UA |
| dc.subject | ефективність | uk_UA |
| dc.subject | публічне управління | uk_UA |
| dc.subject | ветерани | uk_UA |
| dc.subject | електронні послуги | uk_UA |
| dc.subject | інтеграція реєстрів | uk_UA |
| dc.subject | стаття | uk_UA |
| dc.subject | effectiveness | en_US |
| dc.subject | public administration | en_US |
| dc.subject | veterans | en_US |
| dc.subject | e-government services | en_US |
| dc.subject | registry interoperability | en_US |
| dc.title | Ефективність державного управління системою пільг та електронних сервісів для ветеранів в Україні | uk_UA |
| dc.title.alternative | Efficiency of state governance of benefit systems and e-services for veterans in Ukraine | en_US |
| dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Servetnyk_Efektyvnist_derzhavnoho_upravlinnia_systemoiu_pilh_ta_elektronnykh_servisiv_dlia_veteraniv_v_Ukraini.pdf
- Size:
- 915.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: