Assessment of hematopoietic stem cells in norma and pathology in cell culture in vitro and in vivo
dc.contributor.author | Bilko, Denys | |
dc.contributor.author | Sviezhentseva, Ilona | |
dc.contributor.author | Bilko, Nadiia | |
dc.date.accessioned | 2021-03-21T22:08:05Z | |
dc.date.available | 2021-03-21T22:08:05Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The aim of the current study was to to determine the role of erythroid lineage of differentiation side by side with granulocyte-macrophage progenitor cell in the mechanism of resistance for TICs therapy. | en_US |
dc.identifier.citation | Bilko D. I. Assessment of hematopoietic stem cells in norma and pathology in cell culture in vitro and in vivo / Denys Bilko, Ilona Sviezhentseva, Nadiia Bilko // Medicina. - 2019. - Vol. 55, Suppl. 1. - P. 1. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/19651 | |
dc.language.iso | en | uk_UA |
dc.relation.source | Medicina. | en_US |
dc.status | first published | uk_UA |
dc.subject | erythroid lineage | en_US |
dc.subject | myeloid leukemia | en_US |
dc.subject | hematopoietic progenitor cells | en_US |
dc.subject | conference materials | en_US |
dc.title | Assessment of hematopoietic stem cells in norma and pathology in cell culture in vitro and in vivo | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bilko_Assessment_of_hematopoietic_stem_cells_in_norma_and_pathology.pdf
- Size:
- 130.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: