Development of conceptual model of project value dynamics analysis in conditions of uncertainty
dc.contributor.author | Bugrov, Oleksandr | |
dc.contributor.author | Bugrova, Olena | |
dc.date.accessioned | 2021-12-05T19:41:26Z | |
dc.date.available | 2021-12-05T19:41:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | A conceptual model for analyzing the dynamics of the value of the project, achieved as a result of engineer-ing, under conditions of uncertainty has been developed. In the methodological context, the proposed approach is based on an array of isovalues, each of which corre-sponds to its own level of optimism in forecasting the cash flow for the project. With the increase in the effi-ciency of the project due to engineering, the entire array of iso-value lines’ changes its geometrical position, mov-ing further from the origin (in the four-dimensional space "time-benefit-cost-risk"). The proposed model includes three stages. At the first stage, input information is col-lected and the corresponding analysis is initiated. The result of the second stage is a multivariate cash flow forecast and calculation of the benefit-cost ratio (BCR) and its changes for each scenario. The third stage pro-vides the calculation of the expected BCR and its change, an assessment of the risk of making an erroneous deci-sion and changing this risk as a result of the engineer-ing session. The model makes it possible to calculate the achieved proportion of the static and dynamic vectors of change in the value of the project. In the example con-sidered, the share of the dynamic vector of growth in the value of the project was found to be 35.47 %. The model has an environmental property - the assessment of the success of value engineering under conditions of uncer-tainty is carried out on the basis of the annual total ben-efits and the annual total costs throughout the project cycle. Thus, the analysis takes into account the impact of the project on the environment, which is reflected in the risk assessment. The given case testifies to the feasibility of applying the model in the practice of engineering the value of construction projects. | en |
dc.identifier.citation | Bugrov O. V. Development of conceptual model of project value dynamics analysis in conditions of uncertainty [electronic resource] / Bugrov O., Bugrova O. // Eastern-European Journal of Enterprise Technologies. - 2021. - Vol. 4, Issue 13-112. - P. 101-112. | en |
dc.identifier.uri | https://doi.org/10.15587/1729-4061.2021.239195 | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/21765 | |
dc.language.iso | en | uk_UA |
dc.relation.source | Eastern-European Journal of Enterprise Technologies. | en |
dc.status | first published | uk_UA |
dc.subject | cost-benefit ratio | en |
dc.subject | risk assessment | en |
dc.subject | value engineering | en |
dc.subject | resource consumption | en |
dc.subject | innovation management | en |
dc.subject | article | en |
dc.title | Development of conceptual model of project value dynamics analysis in conditions of uncertainty | en |
dc.type | Article | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bugrov_Development_of_conceptual_model_of_project_value_dynamics_analysis.pdf
- Size:
- 409.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: