Analysis of polyamine levels in blood serum of patients with breast cancer using optical SPR-based immune biosensor
dc.contributor.author | Prylutskyi, Maksym | |
dc.contributor.author | Starodub, Nickolaj | |
dc.date.accessioned | 2021-03-21T22:45:39Z | |
dc.date.available | 2021-03-21T22:45:39Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The aim of the study was to develop a method for qualitative and quantitative analysis of polyamines as potential tumour markers in blood serum of patients diseased with breast cancer with use of newly created immune biosensor based on effect of surface plasmon resonance. | en_US |
dc.identifier.citation | Prylutskyi M. Analysis of polyamine levels in blood serum of patients with breast cancer using optical SPR-based immune biosensor / Maksym Prylutskyi, Nikolay Starodub // Medicina. - 2019. - Vol. 55, Suppl. 1. - P. 6. | en_US |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/19654 | |
dc.language.iso | en | uk_UA |
dc.relation.source | Medicina. | en_US |
dc.status | first published | uk_UA |
dc.subject | immune biosensor | en_US |
dc.subject | tumour markers | en_US |
dc.subject | breast cancer | en_US |
dc.subject | conference materials | en_US |
dc.title | Analysis of polyamine levels in blood serum of patients with breast cancer using optical SPR-based immune biosensor | en_US |
dc.type | Conference materials | uk_UA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Prylutskyi_Analysis_of_polyamine_levels_in_blood_serum.pdf
- Size:
- 132.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: