Circulating hematopoietic progenitor cells in patients affected by chornobyl accident
dc.contributor.author | Bilko, Nadiia | |
dc.contributor.author | Dyagil, Iryna | |
dc.contributor.author | Russu, Iryna | |
dc.contributor.author | Bilko, Denys | |
dc.date.accessioned | 2017-05-27T14:28:15Z | |
dc.date.available | 2017-05-27T14:28:15Z | |
dc.date.issued | 2016 | |
dc.description.abstract | High radiation sensitivity of stem cells and their ability to accumulate sublethal radiation damage provides the basis for investigation of hematopoietic progenitors using in vivo culture methodology. Unique samples of peripheral blood and bone marrow were derived from the patients affected by Chomobyl accident during liquidation campaign. Aim: To investigate functional activity of circulating hematopoietic progenitor cells from peripheral blood and bone marrow of cleanup workers in early and remote periods after the accident at Chornobyl nuclear power plant (CNPP). Materials and Methods: The assessment of the functional activity of circulating hematopoietic progenitor cells was performed in samples of peripheral blood and bone marrow of 46 cleanup workers, who were treated in the National Scientific Center for Radiation Medicine of the Academy of Medical Sciences of Ukraine alongside with 35 non radiated patients, who served as a control. Work was performed by culturing peripheral blood and bone marrow mononuclear cells in the original gel diffusion capsules, implanted into the peritoneal cavity of CBA mice. Results: It was shown that hematopoietic progenitor cells could be identified in the peripheral blood of liquidators of CNPP accident. At the same time the number of functionally active progenitor cells of the bone marrow was significantly decreased and during the next 10 years after the accident, counts of circulating progenitor cells in the peripheral blood as well as functionally active hematopoietic cells in bone marrow returned to normal levels. Conclusion: It was shown that hematopoietic progenitor cells are detected not only in the bone marrow but also in the peripheral blood of liquidators as a consequence of radiation exposure associated with CNPP accident. This article is a part of a Special Issue entitled “The Chornobyl Nuclear Accident: Thirty Years After”. | en |
dc.identifier.citation | Circulating hematopoietic progenitor cells in patients affected by chornobyl accident / N. M. Bilko, I. S. Dyagil, I. Z. Russu, D. I. Bilko // Experimental Oncology. - 2016. - № 38 (December). - P. 242-244. | uk |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/11417 | |
dc.language.iso | en | uk |
dc.relation.source | Experimental Oncology | en |
dc.status | published earlier | en |
dc.subject | hematopoiesis | en |
dc.subject | circulating hematopoietic progenitor cells | en |
dc.subject | cell culture with semisolid agar | en |
dc.subject | diffusion capsules | en |
dc.subject | ionizing radiation | en |
dc.subject | cleanup workers | en |
dc.title | Circulating hematopoietic progenitor cells in patients affected by chornobyl accident | en |
dc.type | Article | uk |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bilko_Dyagil_Russu_Bilko_ Circulating.pdf
- Size:
- 135.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: