Detection of air-borne mycotoxin levels by immunobiosensor
dc.contributor.author | Starodub, Nickolaj | |
dc.contributor.author | Kluchevich, M. | |
dc.contributor.author | Székács, A. | |
dc.contributor.author | Vigera, S. | |
dc.date.accessioned | 2019-05-15T13:26:03Z | |
dc.date.available | 2019-05-15T13:26:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The main purpose of this article is to investigate the possibility of detection of the level of mycotoxins in air samples by a surface plasmon resonance (SPR) immunobiosensor. Air samples of 0.25-0.5 m3 volume collected using a special miniature air pump device were passed through 20% acetonitrile as an absorption liquid, and 20 μl aliquots of the extract were analyzed by an SPR immunobiosensor. Comparative analyses by the determination of T2 mycotoxin content were carried out in air and in grain samples upon dispersion in a phytotron. Moreover, mycotoxin content was investigated also under field conditions in air and in vegetable matrix, in the absence and presence of Fusarium fungi, and results were shown to have similar characteristics: the level of mycotoxins detected in air samples correlated with that in grain samples. Thus, results of air-borne mycotoxin detection were correlate with mycotoxin levels detected in environmental samples and may used for screening purposes. | en_US |
dc.identifier.citation | Detection of air-borne mycotoxin levels by immunobiosensor / N. F. Starodub, M. M. Kluchevich, A. Székács, S. M. Vigera // World Journal of Engineering Research and Technology. - 2018. - Vol. 4, Issue 5. - P. 1-6. | en_US |
dc.identifier.issn | 2454-695X | |
dc.identifier.uri | https://ekmair.ukma.edu.ua/handle/123456789/15575 | |
dc.language.iso | en | en_US |
dc.relation.source | World Journal of Engineering Research and Technology. - 2018. - Vol. 4, Issue 5 | en_US |
dc.status | first published | en_US |
dc.subject | immunobiosensor | en_US |
dc.subject | T2 mycotoxin | en_US |
dc.subject | control of level | en_US |
dc.subject | air samples | en_US |
dc.subject | article | en_US |
dc.title | Detection of air-borne mycotoxin levels by immunobiosensor | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Detection_of_air_borne_mycotoxin_levels_by_immunobiosensor.pdf
- Size:
- 420.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.54 KB
- Format:
- Item-specific license agreed upon to submission
- Description: